# The a_i and w_i coefficient are stored in aw such that the first 1:K
# elements correspond to a_i and the K+1:2k correspond to w_i.
# All a_i and w_i have been fitted with a 12th order polynomial as
# a function of Rc for each value of K.
import numpy, math
[docs]
def get_frequency_minimax_grid(k, E_range):
if k <= 20:
return get_rpa_minimax_coeff(k, E_range)
else:
return get_rpa_minimax_coeff_larger_grid(k, E_range)
[docs]
def get_rpa_minimax_coeff(k, E_range, print_warning=False):
Rc = E_range
ierr = 0
if k == 1:
Rc, L_b, U_b, fit_coef = get_fit_coef_k01(Rc)
elif k == 2:
Rc, L_b, U_b, fit_coef = get_fit_coef_k02(Rc)
elif k == 3:
Rc, L_b, U_b, fit_coef = get_fit_coef_k03(Rc)
elif k == 4:
Rc, L_b, U_b, fit_coef = get_fit_coef_k04(Rc)
elif k == 5:
Rc, L_b, U_b, fit_coef = get_fit_coef_k05(Rc)
elif k == 6:
Rc, L_b, U_b, fit_coef = get_fit_coef_k06(Rc)
elif k == 7:
Rc, L_b, U_b, fit_coef = get_fit_coef_k07(Rc)
elif k == 8:
Rc, L_b, U_b, fit_coef = get_fit_coef_k08(Rc)
elif k == 9:
Rc, L_b, U_b, fit_coef = get_fit_coef_k09(Rc)
elif k == 10:
Rc, L_b, U_b, fit_coef = get_fit_coef_k10(Rc)
elif k == 11:
Rc, L_b, U_b, fit_coef = get_fit_coef_k11(Rc)
elif k == 12:
Rc, L_b, U_b, fit_coef = get_fit_coef_k12(Rc)
elif k == 13:
Rc, L_b, U_b, fit_coef = get_fit_coef_k13(Rc)
elif k == 14:
Rc, L_b, U_b, fit_coef = get_fit_coef_k14(Rc)
elif k == 15:
Rc, L_b, U_b, fit_coef = get_fit_coef_k15(Rc)
elif k == 16:
Rc, L_b, U_b, fit_coef = get_fit_coef_k16(Rc)
elif k == 17:
Rc, L_b, U_b, fit_coef = get_fit_coef_k17(Rc)
elif k == 18:
Rc, L_b, U_b, fit_coef = get_fit_coef_k18(Rc)
elif k == 19:
Rc, L_b, U_b, fit_coef = get_fit_coef_k19(Rc)
elif k == 20:
Rc, L_b, U_b, fit_coef = get_fit_coef_k20(Rc)
else:
k = 20
Rc, L_b, U_b, fit_coef = get_fit_coef_k20(Rc)
ierr = -1
#print("%16.2f" % Rc)
if print_warning:
if (E_range < Rc):
print("The range for the Minimax approximation is smaller than the lower bound for the required number of "
"quadrature points")
print("The Minimax parameters have been optimized for the lower bound of: ", Rc)
if (E_range > Rc):
print("The range for the Minimax approximation exceeds the upper bound for the required number of quadrature "
"points.")
print("The Minimax parameters have been optimized for the upper bound of: ", Rc)
if (ierr < 0):
print("The required number of quadrature point exceeds the maximum available. The number of quadrature "
"point has been reset to 20. ")
R_transf = math.sqrt(L_b / Rc)
R_transf = math.sqrt(R_transf) * (math.sqrt(U_b / (U_b - L_b)) - math.sqrt(Rc / (U_b - L_b)))
aw = numpy.zeros(shape=[2 * k], dtype=numpy.double)
for kkk in range(2 * k):
aw[kkk] = fit_coef[0, kkk]
for icoef in range(1, 13):
aw[kkk] = aw[kkk] + fit_coef[icoef, kkk] * math.pow(R_transf, icoef)
omega = aw[:k]
omega_weight = aw[k:]
return omega, omega_weight
[docs]
def get_fit_coef_k01(Rc):
c01 = [8.4569134345088148E-01,
-2.3864746901255809E-01, -1.1361819501552294E-01, 6.7690505100738471E-02,
5.3985186361341728E-03, -1.9612317325166117E-02, 7.3513074383591715E-03,
1.9996243815975012E-03, -3.1205386442664557E-03, 6.2573451848435199E-04,
1.0159339561927395E-03, -2.0336924331972007E-04, -8.0157986968086049E-04,
8.7743290162972425E+00, -3.4658285658553871E+00, -1.0159575820898459E+00,
1.5316366676023252E+00, -2.2374031893904067E-01, -4.9079952564718116E-01,
2.8542459603969011E-01, 4.0445340834152646E-02, -1.1213157710848982E-01,
2.5807944540072045E-02, 3.6871815925478856E-02, -7.5013131351734158E-03,
-2.8645535700322102E-02, 9.3922532274951809E-01, -2.1747417837053222E-07,
-4.6907902157368980E-01, -2.1616033822571426E-01, 4.1319893871687463E-01,
2.9123071569339970E-01, -4.4281181896713878E-01, -5.5512445336312510E-01,
1.1432764546204668E+00, -3.4020236095345024E-01, -4.4151758350979708E-01,
1.8627895375666054E-01, 1.0229706519679303E-01, 1.0233271450911223E+01,
-3.6844989012010113E-06, -7.8361514387479545E+00, -3.6112788486477720E+00,
9.5851351388967405E+00, 7.2698001012821694E+00, -1.1403856909523945E+01,
-1.7651082087203267E+01, 3.2669706643838275E+01, -5.4176678145626020E+00,
-1.4771604007512861E+01, 1.1600808336065933E+00, 6.4627594951385223E+00]
coefdata = numpy.asarray(c01).reshape((13, 2, 2), order='F')
if Rc <= 2.0000000000000000E+00:
Rc = 2.0000000000000000E+00
if Rc >= 5.8879280090332031E+00:
Rc = 5.8879280090332031E+00
if 2.0000000000000000E+00 <= Rc <= 2.6646270991316325E+00:
irange = 1
L_b = 2.0000000000000000E+00
U_b = 2.6646270991316325E+00
if 2.6646270991316325E+00 <= Rc <= 5.8879280090332031E+00:
irange = 2
L_b = 2.6646270991316325E+00
U_b = 5.8879280090332031E+00
return Rc, L_b, U_b, coefdata[..., irange - 1]
[docs]
def get_fit_coef_k02(Rc):
c01 = [4.9649110596357299E-01,
-1.8397680763708085E-01, -2.6764777836094898E-02, 1.4685597048762128E-02,
3.8551475599549168E-03, -6.6371384965829621E-04, -8.2857349546675376E-04,
3.7111617653054724E-05, 1.2814660801267966E-04, 6.1538340479780230E-06,
-2.4584409073123429E-05, -5.0991779586331699E-06, 1.0669432321911992E-05,
2.3206994094733933E+00, -1.3514563041382210E+00, 3.1921448263800534E-01,
3.5958872361872854E-02, -5.3831249908297907E-02, 1.7289732546709874E-02,
-2.4440065554605303E-03, -1.2724078521801746E-05, 2.2546039620310139E-04,
-9.7860415748580936E-05, -6.5067080496765577E-05, 2.6089206215138224E-05,
5.2757851532030513E-05, 4.3667474519629623E+00, -1.8617368732105988E+00,
-7.4376289802548262E-02, 1.8267819450392606E-01, -3.2026231603982562E-03,
-1.8945310128742759E-02, -3.2473576905305453E-03, 4.1419261548186481E-03,
8.8569143253757507E-04, -6.7268426110531814E-04, -3.8199070267735632E-04,
6.2942305485704747E-05, 2.1244794526782270E-04, 1.3299400044019976E+01,
-1.0102857731754517E+01, 4.5167812366146727E+00, -7.7404161077659717E-01,
-3.4951153894568415E-01, 3.1655455535081256E-01, -1.2883665080828036E-01,
2.4210630196288028E-02, 6.5829796220587648E-03, -4.6936987882240733E-03,
-8.5247269973254237E-04, 1.0535642322120099E-03, 4.2267254389369188E-04,
6.5760438758196227E-01, -1.7918847011385985E-01, -2.2673006578030033E-01,
1.0051289981916312E-01, -3.0133666064475630E-02, -4.8262232970595134E-03,
1.1378620206724364E-01, -1.8105019665171873E-01, 1.9273690986546238E-01,
-1.6962737938522135E-01, 9.8332759521266175E-02, -2.6789710748995204E-02,
1.0387096874176875E-03, 4.1246654556789606E+00, -3.0716392263747014E+00,
-2.0785962463279271E+00, 5.2664445183974742E+00, -3.0074972977105965E+00,
-2.7503179147598340E+00, 7.6392314052684709E+00, -8.4073849148263342E+00,
4.7943508114021212E+00, 2.6737517312394893E-01, -2.9722441934551838E+00,
2.3158844939360632E+00, -6.5764037707338063E-01, 6.1608320892349369E+00,
-2.1898229650048577E+00, -2.5422729209340225E+00, 1.7935819542593845E+00,
-3.0756618643446343E-01, -3.4608361155905393E-01, 1.6002204372920785E+00,
-2.6003746540622035E+00, 2.6278080511803972E+00, -2.2341338029312703E+00,
1.4684729639545540E+00, -5.4384672282947255E-01, 7.0214867320780153E-02,
3.0690007708797335E+01, -3.6434557745981337E+01, -1.2802331409904522E+01,
7.8237428089364300E+01, -7.1628441704020958E+01, -3.6767672386188337E+01,
1.6598068739496907E+02, -1.9500321193457228E+02, 8.7558312074511292E+01,
6.3428744200583431E+01, -1.2995121398289083E+02, 8.7747827655552456E+01,
-2.3421029630375354E+01, 6.8832717879511052E-01, 8.9994611434700178E-08,
-1.7447802413631236E-01, 1.1128373934782229E-02, 1.0288810881396471E-01,
-9.6952440957114305E-02, -6.4905803226054201E-02, 2.4883468266829842E-01,
-2.3908071572971198E-01, 4.2672150253429388E-02, 8.4512682635884184E-02,
-3.6754750174471884E-02, -1.2870785796384022E-02, 4.7101965082399921E+00,
1.9264636868860040E-06, -3.6955911120984810E+00, 2.3579843361005315E-01,
4.5049726325907349E+00, -2.3256735181630925E+00, -5.7088231586772453E+00,
9.2251939039827988E+00, -2.1118379768244511E+00, -6.1276676279296476E+00,
2.9985533393084327E+00, 4.9045918358347871E+00, -4.1266597706732586E+00,
6.5430742560184436E+00, 1.1412075979871461E-06, -2.2097196426847456E+00,
1.4094456985563819E-01, 1.5262198438277494E+00, -1.2544592957128169E+00,
-1.1128799568053420E+00, 3.4976285641773011E+00, -3.0348111780709122E+00,
2.3892287319584160E-01, 1.1788607699039138E+00, -2.2391998953368625E-01,
-3.5101044491985517E-01, 3.8067685920148641E+01, 2.5902565425035982E-05,
-4.9301857791232557E+01, 3.1465928358831281E+00, 7.7404606802819202E+01,
-3.3013072565887242E+01, -1.2019494685884978E+02, 1.5486223363142261E+02,
3.2337501402758228E+01, -1.8488455295931200E+02, 5.0234562973130487E+01,
1.4928893567718609E+02, -1.0852276420140453E+02]
coefdata = numpy.asarray(c01).reshape((13, 4, 3), order='F')
if Rc <= 2.0000000000000000E+00:
Rc = 2.0000000000000000E+00
if Rc >= 2.5266985893249512E+01:
Rc = 2.5266985893249512E+01
if 2.0000000000000000E+00 <= Rc <= 2.8845195225564151E+00:
irange = 1
L_b = 2.0000000000000000E+00
U_b = 2.8845195225564151E+00
if 2.8845195225564151E+00 <= Rc <= 1.1473793111539274E+01:
irange = 2
L_b = 2.8845195225564151E+00
U_b = 1.1473793111539274E+01
if 1.1473793111539274E+01 <= Rc <= 2.5266985893249512E+01:
irange = 3
L_b = 1.1473793111539274E+01
U_b = 2.5266985893249512E+01
return Rc, L_b, U_b, coefdata[..., irange - 1]
[docs]
def get_fit_coef_k03(Rc):
c01 = [4.7223379816403283E-01,
-2.2042504935487547E-01, -1.0700855642800766E-01, 2.9282041797865813E-02,
3.3026836310057026E-02, 1.1386996102844459E-02, -1.2818345627763791E-02,
-4.0229827105483680E-03, 5.2714678853526230E-03, -5.7896018199156346E-03,
2.6848950232278156E-03, 1.9016456475500060E-03, -1.3675117740777492E-03,
2.0032594434499789E+00, -1.6049856670510629E+00, -7.5084218460525085E-02,
6.0247881175491358E-01, -1.0588835881424769E-01, -1.5334719856063742E-01,
-3.6117192085523851E-02, 1.1475935854850117E-01, 4.7173969318522357E-02,
-1.5024338659366171E-01, 9.3080665778357816E-02, -1.7678496124707836E-02,
-1.7574693551064798E-03, 6.9852771279712096E+00, -9.8678652716743986E+00,
5.8034120673487637E+00, 8.4032860298957390E-01, -3.9344819362623489E+00,
2.9352624815927943E+00, -1.0295714123401773E+00, 6.4840906026874964E-02,
2.3541965450457605E-01, -3.8563728580228640E-01, 3.7881278851716366E-01,
-2.0274209183322051E-01, 4.5981510089675416E-02, 4.1012174536431987E+00,
-2.2240356017273251E+00, -8.3949352914134823E-01, 4.9927067503647976E-01,
2.8387636248232850E-01, 4.7904669834267075E-04, -1.7161769150318792E-01,
-7.6990836877090770E-03, 9.7592444267693049E-02, -9.9847132214505516E-02,
9.1265071496279340E-02, -4.8072775002788476E-02, 9.2276548198524724E-03,
9.5513399432547033E+00, -1.1675840721046807E+01, 3.0385953635634566E+00,
5.1268986462936210E+00, -3.3964946209348490E+00, -1.3155690145638068E+00,
9.3593509658323282E-01, 1.1892612191185217E+00, -1.0436920428437203E-01,
-2.2056329972056523E+00, 2.3677798945356323E+00, -1.0414299374786686E+00,
1.7342693495440725E-01, 3.9609801714084597E+01, -7.3889749869401939E+01,
6.9592887675897757E+01, -2.4811522219671406E+01, -2.2841578322462372E+01,
4.4418611403245741E+01, -3.7852497542173246E+01, 1.6302785218464713E+01,
4.4126861094794840E+00, -1.3635441404324794E+01, 1.1138794870115078E+01,
-4.7156831629367568E+00, 8.7213397592194231E-01, 5.5875221039160261E-01,
-8.9468055007220743E-02, -1.2065995777914583E-01, 4.8471007034375492E-02,
-3.8301904720482650E-02, 2.4275678600046053E-02, 2.8136983363421911E-02,
-8.4794476923930245E-02, 1.2805871374430119E-01, -1.3799846162209611E-01,
1.0242711526473426E-01, -4.6555343095993788E-02, 9.7559415471718224E-03,
2.7624820993735941E+00, -9.4404189731579302E-01, -1.0778440090092487E+00,
1.0000508959158847E+00, -4.0720645947670364E-01, 3.2143562912951618E-02,
5.5974630350026500E-01, -1.3059019163765901E+00, 1.7808779108085686E+00,
-1.7587309793812396E+00, 1.2489411338126502E+00, -5.6093609251530230E-01,
1.1760304859958214E-01, 1.3544129923931036E+01, -1.1316468354856699E+01,
-7.6541274135369042E+00, 2.1813286094573890E+01, -1.5817891923183874E+01,
-5.7933843562996516E+00, 2.9001150775153093E+01, -4.1936816889961740E+01,
3.9707552859267892E+01, -2.6000900774396619E+01, 1.0755546253602940E+01,
-2.0944265775352795E+00, -1.5875486677710954E-02, 5.0129963552083687E+00,
-9.8497955022805650E-01, -1.2826931706396834E+00, 6.5452164227503740E-01,
-3.9738951291723318E-01, 2.3136357394360504E-01, 3.5477656525902451E-01,
-1.0231998800842284E+00, 1.5032961384142487E+00, -1.5914516297167578E+00,
1.1742544052689099E+00, -5.3334314176404851E-01, 1.1180896150674231E-01,
1.5835060026431352E+01, -8.7111880093588692E+00, -8.8826285808589898E+00,
1.1712175066481947E+01, -4.4172083122828187E+00, -1.2587072349970747E+00,
7.1497450368592714E+00, -1.4524138295210200E+01, 1.8912025585426967E+01,
-1.7743638731961465E+01, 1.2115533439508143E+01, -5.3562991919747693E+00,
1.1231498116960723E+00, 1.0046853530042941E+02, -1.2562130523877248E+02,
-4.8899698987716903E+01, 2.9033084145860795E+02, -2.9969216846999444E+02,
-5.7160567223254283E+01, 5.7249435821985480E+02, -8.6440457177677740E+02,
7.2603165823538518E+02, -3.1482726992615238E+02, -1.7030029333405142E+01,
9.2288380720163971E+01, -3.3395722174722863E+01, 5.7310488938023063E-01,
4.7901259633936180E-08, -9.1651209265819295E-02, 2.7732065459135504E-02,
2.8645481150354719E-02, -6.7359425012262830E-02, 3.8584259620296449E-02,
6.3446129710153454E-02, -1.5358151939100778E-01, 1.2187793055913763E-01,
1.5086978285231711E-02, -9.6662929399273831E-02, 5.2098208706298513E-02,
2.9191177943658442E+00, 5.4133537461405717E-07, -1.0344448907244952E+00,
3.1300849735874009E-01, 5.4891616747359162E-01, -8.9562127361783095E-01,
2.5683436290728645E-01, 1.1981010184653673E+00, -2.2140209166896678E+00,
1.5279502299230125E+00, 3.0429149987602905E-01, -1.2173426926379263E+00,
6.0860526435749707E-01, 1.5577506560483336E+01, 7.6602384911749927E-06,
-1.4533497939231582E+01, 4.3979051512530276E+00, 1.5541107768555671E+01,
-1.7236024655372692E+01, -8.5725482253998937E+00, 4.0651917108261443E+01,
-4.5625286541426540E+01, 1.7082545781556608E+01, 1.1810832859818145E+01,
-1.3783312630992485E+01, 3.3847888256586232E+00, 5.1721946579885314E+00,
5.3542232317209938E-07, -1.0242183084092691E+00, 3.0991127039090627E-01,
3.6925347779677709E-01, -7.8228043802145897E-01, 4.0037631487810599E-01,
8.0471691788497290E-01, -1.8201969969209009E+00, 1.4022833800509154E+00,
1.9468516183415735E-01, -1.1133025066398865E+00, 5.9138813613689389E-01,
1.7309446051118943E+01, 5.1997518715207899E-06, -9.9271747598821172E+00,
3.0038475175646426E+00, 6.5128609543997671E+00, -9.3405057766655286E+00,
1.2450381441251936E+00, 1.4427779610011438E+01, -2.3898845190857141E+01,
1.5265437336149422E+01, 3.7526247706518707E+00, -1.2192107238730179E+01,
5.8009575841189420E+00, 1.2420803433458813E+02, 9.4529083484548541E-05,
-1.7804086701584447E+02, 5.3879411878296139E+01, 2.5019726837316304E+02,
-2.4632876610675547E+02, -2.3728096521661567E+02, 7.2832435058031899E+02,
-6.3406381009820018E+02, 7.2166814993792187E+01, 2.2865645970566064E+02,
-5.9497992164644941E+01, -5.9908598748248629E+01]
coefdata = numpy.asarray(c01).reshape((13, 6, 3), order='F')
if Rc <= 2.0000000000000000E+00:
Rc = 2.0000000000000000E+00
if Rc >= 8.3026037216186523E+01:
Rc = 8.3026037216186523E+01
if 2.0000000000000000E+00 <= Rc <= 9.5121852168680867E+00:
irange = 1
L_b = 2.0000000000000000E+00
U_b = 9.5121852168680867E+00
if 9.5121852168680867E+00 <= Rc <= 3.9527872132017364E+01:
irange = 2
L_b = 9.5121852168680867E+00
U_b = 3.9527872132017364E+01
if 3.9527872132017364E+01 <= Rc <= 8.3026037216186523E+01:
irange = 3
L_b = 3.9527872132017364E+01
U_b = 8.3026037216186523E+01
return Rc, L_b, U_b, coefdata[..., irange - 1]
[docs]
def get_fit_coef_k04(Rc):
c01 = [4.0437679455062153E-01,
-1.9968645981826424E-01, -9.6669556285432015E-02, 2.6839132012201752E-02,
3.6190132805626725E-02, 4.1166010414531336E-03, -1.0769456290470580E-02,
-8.7529874160434775E-05, 5.7309585756926467E-03, -1.0860752534826048E-02,
4.3544925730678802E-03, 3.1889806346690661E-03, -1.9657212784353890E-03,
1.5529811167323646E+00, -1.1621893493531430E+00, -1.7795567981281610E-01,
3.9842720393802583E-01, 4.8033159486636778E-02, -1.4469416247317868E-01,
-3.6520970201122292E-02, 8.8008094722564351E-02, 5.9318119282124994E-03,
-7.6009276630089620E-02, 6.7040879385407398E-02, -2.8473998439286250E-02,
5.2089090903696678E-03, 4.2289764691942366E+00, -5.2559714863096954E+00,
1.6753291726988750E+00, 1.8504840635800728E+00, -1.6044237761904363E+00,
-4.1733772536083369E-01, 7.9444215167607390E-01, 3.1495572908490888E-01,
-7.9016995059826667E-01, 1.9066260373671118E-01, 3.5297731186965675E-01,
-3.0243198972383212E-01, 7.7756449578611248E-02, 1.2967616994753087E+01,
-2.4042024222254298E+01, 2.0845923141347605E+01, -5.1419824074547673E+00,
-7.6388284418830947E+00, 8.8813058337816244E+00, -3.7007126133769321E+00,
2.3382249105105274E-01, -3.6597180661269557E-01, 1.2892925753313280E+00,
-1.1365833385148225E+00, 4.5209303506995352E-01, -7.1102161040361975E-02,
3.4348988639807971E+00, -1.9004725480240556E+00, -7.5786793916739725E-01,
3.8852279314766375E-01, 3.0614786999111232E-01, -4.5572384093187306E-02,
-1.1543847219093645E-01, 1.9867871621586992E-02, 9.2786670262761134E-02,
-1.8405662264456446E-01, 1.5762768904523788E-01, -5.6388852934436663E-02,
5.3681094755664528E-03, 6.4373196501777841E+00, -7.1885129098744072E+00,
8.4206205249439814E-01, 3.2712289706274404E+00, -8.7181606322780358E-01,
-1.4986726477160628E+00, 2.5136694217250172E-01, 9.7470575226088230E-01,
-3.3001228959270695E-01, -3.8632103708308441E-01, 3.1100472103485055E-01,
-7.3188169703122946E-02, 3.0493082567784697E-03, 1.7166455411776617E+01,
-3.1333371912090001E+01, 2.1039285623747343E+01, 6.3380935910509359E+00,
-1.7459609199004912E+01, 4.3115360437865684E+00, 7.8590901947406229E+00,
-2.1493300987092994E+00, -9.7183726596572662E+00, 1.1703427571259667E+01,
-5.4936928390403912E+00, 7.6914546328373024E-01, 1.3439917053669492E-01,
6.8475451857998991E+01, -1.5591045907250185E+02, 1.8464815785166243E+02,
-1.1596150427703571E+02, 7.1241317727507019E+00, 6.6321778045233330E+01,
-8.0699134248162082E+01, 5.8884469891028630E+01, -2.9896108613598663E+01,
8.3528206096836914E+00, 1.7944119950838084E+00, -2.7711044075604732E+00,
8.2189970277835223E-01, 4.8928026378102546E-01, -7.7395534889906831E-02,
-9.4804748738418779E-02, 3.4028552814568652E-02, -3.7372824741901886E-02,
5.0155168087250734E-02, -2.5580726927850888E-02, -1.2765405686004021E-02,
4.7823767294427916E-02, -7.0139763686717996E-02, 6.3966662234848093E-02,
-3.3470391316181090E-02, 7.6464138985924456E-03, 2.1282655054474775E+00,
-6.1070711898886576E-01, -6.5624939488951939E-01, 4.7938223840521010E-01,
-2.8747099836990569E-01, 3.5208496407539869E-01, -1.8503707524330915E-01,
-2.0984499620126879E-01, 5.4309316443457201E-01, -6.7503677537568874E-01,
5.6360705631090735E-01, -2.8697201451927273E-01, 6.5788018908140136E-02,
7.5361243129007143E+00, -4.3792129089618763E+00, -3.6353821872855629E+00,
5.5509223987118927E+00, -3.0694183036306772E+00, 1.6845171689522207E+00,
-3.0607322949855914E-01, -3.1489329672562265E+00, 6.5649521591318027E+00,
-7.2571558002312946E+00, 5.2325909153168650E+00, -2.3623770342134143E+00,
5.0394953774065110E-01, 3.5135862296987604E+01, -4.1984978325667221E+01,
-1.2198457583034720E+01, 8.0268759850780640E+01, -9.2774677162666293E+01,
3.2220400417767237E+01, 6.9167997126742932E+01, -1.6719365094500833E+02,
2.2313470021774773E+02, -2.1138538881579083E+02, 1.4038632740328094E+02,
-5.8475121575654534E+01, 1.1417246912012875E+01, 4.2741823086253019E+00,
-7.9536270802455533E-01, -9.4491706673580489E-01, 4.1996484386720750E-01,
-3.7185002444196380E-01, 5.0738873025610154E-01, -2.6146306289710541E-01,
-1.6591733635017125E-01, 5.3934898406905241E-01, -7.5567887713707849E-01,
6.7814453825724363E-01, -3.5449909952088476E-01, 8.1351842070653560E-02,
1.0448175241518934E+01, -4.7162392903479757E+00, -4.6011899797114211E+00,
4.7226102598841244E+00, -2.3542529316399179E+00, 2.4099345435619655E+00,
-1.2513655298312776E+00, -2.1934790172813501E+00, 5.1389071993822633E+00,
-5.9476078886883359E+00, 4.6727698853554340E+00, -2.3040973762603332E+00,
5.2314098593306413E-01, 4.0791877448869535E+01, -3.5969613616045955E+01,
-2.4171436973533854E+01, 5.5569664985979848E+01, -3.4214469221683196E+01,
9.5381575304633053E+00, 6.8341242106838243E+00, -3.7624304752009998E+01,
7.1464033968563371E+01, -7.7194048734399516E+01, 5.2693863162066592E+01,
-2.2021176330374324E+01, 4.3695027993673685E+00, 2.5377039095893605E+02,
-4.2994677187007676E+02, 2.5923064187804403E+01, 9.0781913943732923E+02,
-1.5171598707454250E+03, 8.3438365693987998E+02, 1.2503155206476356E+03,
-3.6979114649792905E+03, 5.0518426675233222E+03, -4.5767744436753173E+03,
2.8251444928014480E+03, -1.0881627886949789E+03, 1.9770830037818715E+02,
5.0267168969343001E-01, -7.4520589209002717E-09, -7.5842890294191626E-02,
3.8582667911904310E-02, 9.9191590198104990E-03, -7.7610198141607994E-02,
1.0186993606336588E-01, 4.8879008495791680E-03, -2.5794860820246435E-01,
5.1563319707313904E-01, -5.5779404977642033E-01, 3.4264223722618931E-01,
-9.4245905218378417E-02, 2.2367579356890843E+00, -6.1826581961609364E-08,
-6.3088494762561431E-01, 3.2094379025394543E-01, 1.7810679428530926E-01,
-7.4243963130673429E-01, 8.2776076323167247E-01, 3.0319271394860581E-01,
-2.6573611449279531E+00, 4.8575612228055789E+00, -5.0211444947565047E+00,
2.9860321004621575E+00, -8.0025459339884109E-01, 8.3489662287757334E+00,
-4.8081262326306912E-07, -4.9360724580789306E+00, 2.5110974244370783E+00,
2.6505734507780212E+00, -7.0808033521004949E+00, 5.7735097501417201E+00,
6.5854985317005275E+00, -2.7913575624582830E+01, 4.4816273679035426E+01,
-4.2776722427843723E+01, 2.3856755737116387E+01, -6.0412032353147502E+00,
4.3783125829708453E+01, -5.5075146143120555E-06, -5.8188143370443861E+01,
2.9602672801274529E+01, 6.8935349052196329E+01, -1.2146548315255620E+02,
1.2141505510027159E+01, 2.6316188098445042E+02, -5.3756800699873463E+02,
5.8351355045248351E+02, -3.6666352432161307E+02, 1.1185697561839862E+02,
-6.4042001817970036E+00, 4.4126879375879327E+00, -7.7530076630345340E-08,
-7.8950662310582564E-01, 4.0163677540945897E-01, 1.3226474718849238E-01,
-8.3730503258614408E-01, 1.0575301512207400E+00, 1.2535085289938416E-01,
-2.8368981498982810E+00, 5.5425059181428447E+00, -5.9300191913604117E+00,
3.6151514581350099E+00, -9.8848229054852588E-01, 1.1300654351102278E+01,
-4.9316510953177751E-07, -5.0417664922059764E+00, 2.5648534509539416E+00,
1.9121547495752944E+00, -6.4282832469653375E+00, 6.4567195634727446E+00,
3.8645778438672509E+00, -2.3915493684299207E+01, 4.1667602971700134E+01,
-4.1912306733231269E+01, 2.4412186136448963E+01, -6.4287151562910099E+00,
4.7661122084367847E+01, -4.1563904102160877E-06, -4.2866809130358867E+01,
2.1807486009438179E+01, 2.9911195911583174E+01, -6.8460053271712155E+01,
4.4618313870507741E+01, 8.3146438950249362E+01, -2.8242592797658313E+02,
4.2273976065299058E+02, -3.8330562005148283E+02, 2.0396556823058276E+02,
-4.9315105307208164E+01, 3.4873416553466677E+02, -6.2812514911455712E-05,
-6.8223088256704716E+02, 3.4708903230411840E+02, 1.0990846081358511E+03,
-1.7164437218305100E+03, -5.1026413431245879E+02, 4.8843366036040652E+03,
-7.6063698448775094E+03, 5.5268501397810141E+03, -6.4043799549226162E+02,
-1.8963185698837842E+03, 1.0098848671258462E+03]
coefdata = numpy.asarray(c01).reshape((13, 8, 3), order='F')
if Rc <= 2.0000000000000000E+00:
Rc = 2.0000000000000000E+00
if Rc >= 2.3323979377746582E+02:
Rc = 2.3323979377746582E+02
if 2.0000000000000000E+00 <= Rc <= 1.4737051046890191E+01:
irange = 1
L_b = 2.0000000000000000E+00
U_b = 1.4737051046890191E+01
if 1.4737051046890191E+01 <= Rc <= 9.3388181952559151E+01:
irange = 2
L_b = 1.4737051046890191E+01
U_b = 9.3388181952559151E+01
if 9.3388181952559151E+01 <= Rc <= 2.3323979377746582E+02:
irange = 3
L_b = 9.3388181952559151E+01
U_b = 2.3323979377746582E+02
return Rc, L_b, U_b, coefdata[..., irange - 1]
[docs]
def get_fit_coef_k05(Rc):
c02 = [-4.8858613834160547E-01,
3.4033685149450971E-01, -1.0142642654121627E-01, 1.8656576613307461E+00,
-2.2611249862234847E-07, -4.2139600757794465E-01, 2.7923611356976985E-01,
4.7524652113269663E-03, -5.0664309914469052E-01, 9.4151166751519222E-01,
-6.3706758785225281E-01, -8.8091156763512435E-01, 2.9544585972346740E+00,
-3.8184952299416528E+00, 2.5987562420872985E+00, -7.6383091805613368E-01,
5.8307532704464835E+00, -1.3235163063855027E-06, -2.4668718803223433E+00,
1.6346632087317283E+00, 4.2793395990681971E-01, -3.4953188430530364E+00,
5.6218711785562494E+00, -2.5804721986537875E+00, -8.1487301965478487E+00,
2.1579397272924947E+01, -2.6243755352892087E+01, 1.7322843340400933E+01,
-4.9952855649733046E+00, 2.1137358448719954E+01, -8.8571011614827196E-06,
-1.6522540002420385E+01, 1.0948652835693094E+01, 7.3116158949398784E+00,
-2.9281521088202449E+01, 3.7027168556990446E+01, -3.0044062555390699E-01,
-9.2699397470543445E+01, 1.9478454491936060E+02, -2.1832575096605436E+02,
1.3760074533870568E+02, -3.8467640857581380E+01, 1.1063436781801329E+02,
-9.4105195497773129E-05, -1.7704451196700302E+02, 1.1732328617291050E+02,
2.0294758259689306E+02, -4.7724061601861166E+02, 2.4811244866542938E+02,
7.7992320599735456E+02, -2.3222278304245528E+03, 3.3978948507388491E+03,
-3.0865392333615719E+03, 1.6634416402126349E+03, -4.0958960918663729E+02,
